Wheel Hub  | |||||||||||
A  | B  | C  | D  | E  | F  | G  | H  | I  | |||
No.  | Our Code  | Product  | Small Bearing  | Big Bearing  | Brake Drum Position  | Thread  | Rim Position  | P.C.D  | Max Outside Dia  | Flange Thickness  | Total Height  | 
1  | FS-9T  | 03.109.67.29.0  | 33213A  | 33118A  | Φ290  | 
  | Φ280.8  | Φ335  | Φ380  | 20  | 180  | 
2  | FS-ST12038B/B.O  | 03.27.83.20  | 33213  | 33118  | Φ290  | M125×3  | Φ280  | Φ335  | Φ380  | 20  | 220  | 
3  | FSB12003-026A/B.O  | 03.272.47.30.0  | 33213  | 33118  | Φ240  | M125×2  | Φ220  | Φ285  | Φ329  | 20  | 205  | 
4  | FSB12003-026A/B.O  | 03.272.48.46.0  | 33213  | 33118  | Φ240  | M135×2  | Φ220  | Φ285  | Φ329  | 20  | 205  | 
5  | FSB12003-038/B.O  | 03.272.48.93.0  | 33213  | 33118  | Φ290  | M135×2  | Φ280  | Φ335  | Φ380  | 20  | 205  | 
6  | FSB14003-038/B.O  | 03.272.62.27.0  | 33215  | 32219  | Φ290  | M135×3  | Φ280  | Φ335  | Φ380  | 20  | 223  | 
7  | FSB16003-038/A.O  | 03.010.06.12.0  | 32314  | 32222  | Φ290  | M155×3  | Φ280  | Φ335  | Φ380  | 21  | 286  | 
LEAVE A MESSAGE
Just tell us your requirements, we can do more than you can imagine.
QUICK LINKS
TRAILER PARTS
contact us