Product Details
With the pursuit of excellence, Fuhua Axle Parts is committed to showing you unique craftsmanship in details.Fuhua Axle Parts insists on the use of high-quality materials and advanced technology to manufacture trailer parts manufacturer. Besides, we strictly monitor and control the quality and cost in each production process. All this guarantees the product to have high quality and favorable price.
Company Advantages1. As a focusing point, the design of wheel hub assembly plays an important role in the uniqueness of products.
2. The products meet the quality standards of many countries and regions.
3. This product is able to meet the needs of its customers to the greatest extent and is now widely used in the market.
Brake shoes Assembly
Our landing gear, also called as trailer landing leg, is quite durable and easy to use both in freezing Siberia or the scorching Mid-East. The creative design of this trailer accessory can help you save time, fuel, working load, and even the potential safety risk can be reduced.
Brake shoes Assembly |
Model | B | B1 | B2 | R | Φ1 | Φ2 | A1+A2 | H1 | H2 | t1 | t2 | d | n | m | No. |
FSBC/36/1 | 180 | 62 | 70 | 205 | Φ26.2 | Φ36.4 | 317.7 | 50 | 52 | 5 | 8 | Φ8.5 | 20 | 130 | 2 |
FSBC/36/2 | 180 | 35 | 69 | 250 | Φ26 | Φ36 | 317.7 | 49.17 | 54.1 | 5 | 8 | Φ8.5 | 20 | 130 | 2 |
FS4515 | 180 | 38.5 | 46.5 | 203 | Φ27.5 | Φ19.5 | 323.85 | 54 | 48 | 5 | 8 | Φ6.5 | 32 | 70/137 | 4 |
FS4515E | 180 | 38.5 | 46.5 | 203 | Φ27 | Φ19.1 | 323.85 | 44.2 | 49.85 | 5 | 8 | Φ6.5 | 32 | 70/136.5 | 4 |
FS4515Q | 180 | 38.3 | 46.3 | 205 | Φ32 | Φ19.2 | 323.85 | 50 | 50 | 5 | 8 | Φ6.5 | 32 | 70/136.5 | 4 |
FSBC/36/3 | 200 | 35 | 69 | 205 | Φ26.1 | Φ36.1 | 317.7 | 49.17 | 54.1 | 5 | 8 | Φ8.5 | 20 | 150 | 2 |
FSBC/36/4 | 200 | 62 | 70 | 205 | Φ26.2 | Φ36.4 | 317.7 | 50 | 52 | 5 | 8 | Φ8.5 | 20 | 150 | 2 |
FS4551 | 200 | 38.5 | 46.5 | 205 | Φ27.5 | Φ19.5 | 323.85 | 54 | 48 | 5 | 8 | Φ6.7 | 32 | 98.5/177.5 | 4 |
FS4551E | 220 | 38.5 | 46.5 | 203 | Φ27 | Φ19.1 | 323.85 | 44.2 | 49.85 | 5 | 8 | Φ6.5 | 32 | 98.5/177.5 | 4 |
FS4551Q | 220 | 38.5 | 46.3 | 203 | Φ32 | Φ19.2 | 323.85 | 50 | 50 | 5 | 8 | Φ6.5 | 32 | 98.5/177.5 | 4 |
FS4551(h) | 220 | 38.5 | 46.5 | 203 | Φ27.6 | Φ19.7 | 323.91 | 53.98 | 48 | 5 | 8 | Φ6.5 | 32 | 98.5/177.5 | 4 |
FS4551H | 220 | 38.5 | 46.5 | 203 | Φ27.6 | Φ19.7 | 323.91 | 53.98 | 48 | 5 | 8 | Φ6.5 | 32 | 98.5/177.5 | 4 |
FS-BZ-160 | 160 | 40 | 68 | 200 | Φ20.1 | Φ30 | 318.75 | 59.3 | 38.03 | 8 | 6 | Φ8.2 | 16 | 92/120 | 4 |
FS-BZ-180 | 180 | 40 | 68 | 200 | Φ20.1 | Φ30 | 318.75 | 59.3 | 38.03 | 8 | 6 | Φ8.2 | 16 | 92/140 | 4 |
FS-BZ-222 | 222 | 40 | 68 | 200 | Φ20.1 | Φ30 | 318.75 | 59.3 | 38.03 | 8 | 6 | Φ8.2 | 16 | 92/180 | 4 |
FS4552 | 220 | 35 | 69 | 205 | Φ26.1 | Φ36.1 | 317.7 | 49.17 | 54.1 | 5 | 8 | Φ8.5 | 20 | 150 | 2 |
WFM7.29.8563 | 220 | 62 | 70 | 205 | Φ32.2 | Φ36.4 | 317.7 | 50 | 52 | 5 | 8 | Φ8.5 | 20 | 150 | 2 |
Company Features1. wheel hub assembly in Shandong Fuhua Axle Co., Ltd sells all over the world.
2. Thanks to the introduction of wheel bearing hub assembly technology, the trailer leaf springs is made to be of high quality.
3. In order to shore up our long-term competitiveness as a manufacturing company, we will constantly endeavor to streamline our production activities and work even harder to improve quality. We bear social responsibility to enact positive change. Some of the activities we put efforts include charitable giving and volunteering in the community. We put emphasis on sustainability practices in our business. For example, we introduce advanced technologies to deal with production waste to comply with environmental and emission norms. Protecting the environment and seeking sustainable development are our missions. We will make efficient use of natural resources and energy in all operations to reduce resource wastes.