Related Products
Suspension Spring Assembly | ||||||
Model | Chord Length (mm) | Chord Height (mm) | Total Pieces | Thickness/pc(mm) | Width(mm) | W Assembly Weight(kgs) |
BH001 | 1120 | 66.25 | 9 | 16 | 90 | 86 |
BH002 | 1180 | 125 | 12 | 12 | 100 | 86 |
BH003 | 1200 | 68.5 | 12 | 12 | 100 | 82.5 |
24006-2-020 | 1637 | 96 | 19 | 14-18 | 90 | 265 |
28-000-003 | 1765 | 114 | 11 | 16 | 120 | 220 |
32006-202 | 1820 | 110 | 17 | 14-20 | 120 | 356 |
Remark:Material standard SUP6.SUP7.SUP9.We also can adopt other mterials if our clients demand. |
Copyright © 2019 Shandong Fuhua Axle Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.