Air Suspension  | |||||||
Suspension Size  | Mounting height tolerance (mm)  | Suspension Center distance (mm)  | Front Hanger Thickness(mm)  | Axle type  | Air Bag Type (mm)  | Wheel Rim Type  | Tire Type  | 
FSAS309GS1A1  | 395~445  | 900 | 8  | FSA09GBS1AN1D1 | Φ360  | 20/22.5  | 1100R20/   | 
FSAS311GR4B1  | 395~445  | 900 | 8  | FSA11GBR4BN4D1 | Φ360  | 20/22.5  | 1100R20/   | 
FSAS312GS1A4  | 395~445  | 1300 | 8  | FSA12GBS1AN1S4  | Φ360  | 20/22.5  | 445/65R22.5  | 
FSAS313AS1A1  | 395~445  | 900 | 8  | FSA13ABS1BN1D1  | Φ370  | 20/22.5  | 1100R20/   | 
| FSAS314GS1A4 | 395~445  | 1300 | 10  | FSA14GBS1AN2S4  | Φ360  | 20/22.5  | 445/65R22.5  | 
QUICK LINKS
TRAILER PARTS
contact us