Application Scope
The trailer parts manufacturer developed by Fuhua Axle Parts is widely used in various fields.Fuhua Axle Parts has an excellent team consisting of talents in R&D, production and management. We could provide practical solutions according to actual needs of different customers.
Company Advantages1. FUSAI commercial truck parts follows the smooth produiction process and comes out with high accuracy.
2. The quality of this product can be guaranteed by FUSAI.
3. It brings an aesthetically pleasing attractive display that is well-arranged to draw customers. Ultimately, the exhibited brand will be known to customers.
4. With its special features and accessories, the product can further expedite and simplify the production process, which will contribute to saving on money.
Slack Adjuster Assembly
Our landing gear, also called as trailer landing leg, is quite durable and easy to use both in freezing Siberia or the scorching Mid-East. The creative design of this trailer accessory can help you save time, fuel, working load, and even the potential safety risk can be reduced.
Slack Adjuster Assembly |
Model | Gear Parameter | Body Parameter | Bushing |
D | Dri | n | s | L | A | B | C | D | D1 |
2010 | Φ31.00 | Φ38.20 | 10 | 5.94 | 232.8 | 177.8 | 152.4 | 127 | - | Φ12.7 |
2011 | Φ34.8 | Φ37.62 | 28 | 2.398 | 207.4 | 152.4 | 127 | - | - | Φ12.7 |
2012 | Φ38.54 | Φ40.9 | 37 | 2.022 | 207.4 | 152.4 | - | - | - | Φ12.7 |
2019 | Φ34.8 | Φ37.62 | 28 | 2.398 | 232.8 | 165.1 | 139.7 | - | - | Φ12.7 |
2020 | Φ31.00 | Φ38.20 | 10 | 5.94 | 232.8 | 165.1 | 139.7 | - | - | Φ12.7 |
2021 | Φ31.00 | Φ38.20 | 10 | 5.94 | 207.4 | 152.4 | 127 | - | - | Φ12.7 |
2022 | Φ34.8 | Φ37.62 | 28 | 2.398 | 232.8 | 177.8 | 152.4 | 127 | - | Φ12.7 |
2023 | Φ38.54 | Φ40.9 | 37 | 2.022 | 207.4 | 152.4 | 127 | - | - | Φ12.7 |
2024 | Φ38.54 | Φ40.9 | 37 | 2.022 | 232.8 | 177.8 | 152.4 | 127 | - | Φ12.7 |
18048 | Φ31.00 | Φ38.20 | 10 | 5.94 | 258.2 | 203.2 | 177.8 | 152.4 | 127 | Φ12.7 |
18057 | Φ31.00 | Φ38.20 | 10 | 5.94 | 258.2 | 203.2 | 177.8 | 152.4 | 127 | Φ14 |
18116 | Φ38.54 | Φ40.9 | 37 | 2.022 | 258.2 | 203.2 | 177.8 | 152.4 | 127 | Φ12.7 |
18117 | Φ34.8 | Φ37.62 | 28 | 2.398 | 258.2 | 203.2 | 177.8 | 152.4 | 127 | Φ12.7 |
2083 | Φ32 | Φ38 | 8 | 6 | 232.8 | 177.8 | 152.4 | 127 | - | Φ12.7 |
Company Features1. Highly appreciated for excellence in manufacturing wheel hub assembly , Shandong Fuhua Axle Co., Ltd has been successful in the domestic market.
2. Shandong Fuhua Axle Co., Ltd has been in compliance with the strict quality standard for the production of our trailer springs.
3. We share a common passion to innovate for growth, for the success of our brand and to nurture our relationships with customers. In the future development, we will adhere to responsible production methods that take into account social and environmental needs and demonstrate our commitment to sustainable development. Inquiry!