Company Advantages1. FUSAI brake drums for sale has passed rigorous testing in our laboratory. They include appearance quality, craftsmanship, color fastness, size and weight, odor and elasticity. The friction coefficient of the product has been tweaked for the lowest abrasion
2. Shandong Fuhua Axle Co., Ltd strengthens the research and development of cost-effective products. As a front-line component, it aims to maximize the service life of the trailer
3. It is put to the market with the best quality through inspection. This product is suited for trailers used in a wide range of industries like military transportation, engineering projects, forestry, and chemical production
Slack Adjuster Assembly
Our landing gear, also called as trailer landing leg, is quite durable and easy to use both in freezing Siberia or the scorching Mid-East. The creative design of this trailer accessory can help you save time, fuel, working load, and even the potential safety risk can be reduced.
Slack Adjuster Assembly |
Model | Gear Parameter | Body Parameter | Bushing |
D | Dri | n | s | L | A | B | C | D | D1 |
2010 | Φ31.00 | Φ38.20 | 10 | 5.94 | 232.8 | 177.8 | 152.4 | 127 | - | Φ12.7 |
2011 | Φ34.8 | Φ37.62 | 28 | 2.398 | 207.4 | 152.4 | 127 | - | - | Φ12.7 |
2012 | Φ38.54 | Φ40.9 | 37 | 2.022 | 207.4 | 152.4 | - | - | - | Φ12.7 |
2019 | Φ34.8 | Φ37.62 | 28 | 2.398 | 232.8 | 165.1 | 139.7 | - | - | Φ12.7 |
2020 | Φ31.00 | Φ38.20 | 10 | 5.94 | 232.8 | 165.1 | 139.7 | - | - | Φ12.7 |
2021 | Φ31.00 | Φ38.20 | 10 | 5.94 | 207.4 | 152.4 | 127 | - | - | Φ12.7 |
2022 | Φ34.8 | Φ37.62 | 28 | 2.398 | 232.8 | 177.8 | 152.4 | 127 | - | Φ12.7 |
2023 | Φ38.54 | Φ40.9 | 37 | 2.022 | 207.4 | 152.4 | 127 | - | - | Φ12.7 |
2024 | Φ38.54 | Φ40.9 | 37 | 2.022 | 232.8 | 177.8 | 152.4 | 127 | - | Φ12.7 |
18048 | Φ31.00 | Φ38.20 | 10 | 5.94 | 258.2 | 203.2 | 177.8 | 152.4 | 127 | Φ12.7 |
18057 | Φ31.00 | Φ38.20 | 10 | 5.94 | 258.2 | 203.2 | 177.8 | 152.4 | 127 | Φ14 |
18116 | Φ38.54 | Φ40.9 | 37 | 2.022 | 258.2 | 203.2 | 177.8 | 152.4 | 127 | Φ12.7 |
18117 | Φ34.8 | Φ37.62 | 28 | 2.398 | 258.2 | 203.2 | 177.8 | 152.4 | 127 | Φ12.7 |
2083 | Φ32 | Φ38 | 8 | 6 | 232.8 | 177.8 | 152.4 | 127 | - | Φ12.7 |
Company Features1. The introducing of advanced machine ensures the quality of our drum brakes .
2. We act in an environmentally responsible way. We are striving hard to develop products that are totally recyclable or extend the products' shelf life. We do as much as possible to reduce the impact of our products on the environment. Get info!