Company Advantages1. wheel hub bearing 's excellent characteristics mostly depend on its innovative design. Manufactured with advanced production techniques imported from Germany, it is highlighted by its precision and accuracy
2. This product is believed to have a wide application field. It has survived 1.2 million times of fatigue tests
3. Since our professional quality control personnel track quality throughout the production process, this product guarantees zero defects. This product is delivered along with our specialized grease, which facilitates its maintenance
4. The product is of reliable quality because it is manufactured and tested in accordance with widely recognized quality standards. Processed by die forging and thermal treatment, the product boasts high strength and excellent stability
Slack Adjuster Assembly
Our landing gear, also called as trailer landing leg, is quite durable and easy to use both in freezing Siberia or the scorching Mid-East. The creative design of this trailer accessory can help you save time, fuel, working load, and even the potential safety risk can be reduced.
Slack Adjuster Assembly |
Model | Gear Parameter | Body Parameter | Bushing |
D | Dri | n | s | L | A | B | C | D | D1 |
2010 | Φ31.00 | Φ38.20 | 10 | 5.94 | 232.8 | 177.8 | 152.4 | 127 | - | Φ12.7 |
2011 | Φ34.8 | Φ37.62 | 28 | 2.398 | 207.4 | 152.4 | 127 | - | - | Φ12.7 |
2012 | Φ38.54 | Φ40.9 | 37 | 2.022 | 207.4 | 152.4 | - | - | - | Φ12.7 |
2019 | Φ34.8 | Φ37.62 | 28 | 2.398 | 232.8 | 165.1 | 139.7 | - | - | Φ12.7 |
2020 | Φ31.00 | Φ38.20 | 10 | 5.94 | 232.8 | 165.1 | 139.7 | - | - | Φ12.7 |
2021 | Φ31.00 | Φ38.20 | 10 | 5.94 | 207.4 | 152.4 | 127 | - | - | Φ12.7 |
2022 | Φ34.8 | Φ37.62 | 28 | 2.398 | 232.8 | 177.8 | 152.4 | 127 | - | Φ12.7 |
2023 | Φ38.54 | Φ40.9 | 37 | 2.022 | 207.4 | 152.4 | 127 | - | - | Φ12.7 |
2024 | Φ38.54 | Φ40.9 | 37 | 2.022 | 232.8 | 177.8 | 152.4 | 127 | - | Φ12.7 |
18048 | Φ31.00 | Φ38.20 | 10 | 5.94 | 258.2 | 203.2 | 177.8 | 152.4 | 127 | Φ12.7 |
18057 | Φ31.00 | Φ38.20 | 10 | 5.94 | 258.2 | 203.2 | 177.8 | 152.4 | 127 | Φ14 |
18116 | Φ38.54 | Φ40.9 | 37 | 2.022 | 258.2 | 203.2 | 177.8 | 152.4 | 127 | Φ12.7 |
18117 | Φ34.8 | Φ37.62 | 28 | 2.398 | 258.2 | 203.2 | 177.8 | 152.4 | 127 | Φ12.7 |
2083 | Φ32 | Φ38 | 8 | 6 | 232.8 | 177.8 | 152.4 | 127 | - | Φ12.7 |
Company Features1. We have continuously expanded our international network of dedicated distributors. This gives us the opportunity to serve a wide range of customer base around the world.
2. We have a positive commitment to environmental sustainability. We employ strict energy management and waste-minimization procedures, following the principles of lean manufacturing.