Company Advantages1. Substances utilized in FUSAI brake camshaft will be closely examined. They are inspected in terms of colorfastness, odor, shading balance, physical properties such as wearing and puncture resistance. It comes with a one-year or 100,000km warranty, whichever comes first
2. It is a must-have for anyone who needs an energy-saving electric appliance. People will find it is efficient in cutting down electricity bills in the long run. The product can be assembled and installed by our technicians upon your request
3. This product is guaranteed to be 100% safe. Its materials or components are all proved to be safe to use without no harmful chemical substances. It introduces either alloy steel or low-carbon steel as raw materials
Slack Adjuster Assembly
Our landing gear, also called as trailer landing leg, is quite durable and easy to use both in freezing Siberia or the scorching Mid-East. The creative design of this trailer accessory can help you save time, fuel, working load, and even the potential safety risk can be reduced.
Slack Adjuster Assembly |
Model | Gear Parameter | Body Parameter | Bushing |
D | Dri | n | s | L | A | B | C | D | D1 |
2010 | Φ31.00 | Φ38.20 | 10 | 5.94 | 232.8 | 177.8 | 152.4 | 127 | - | Φ12.7 |
2011 | Φ34.8 | Φ37.62 | 28 | 2.398 | 207.4 | 152.4 | 127 | - | - | Φ12.7 |
2012 | Φ38.54 | Φ40.9 | 37 | 2.022 | 207.4 | 152.4 | - | - | - | Φ12.7 |
2019 | Φ34.8 | Φ37.62 | 28 | 2.398 | 232.8 | 165.1 | 139.7 | - | - | Φ12.7 |
2020 | Φ31.00 | Φ38.20 | 10 | 5.94 | 232.8 | 165.1 | 139.7 | - | - | Φ12.7 |
2021 | Φ31.00 | Φ38.20 | 10 | 5.94 | 207.4 | 152.4 | 127 | - | - | Φ12.7 |
2022 | Φ34.8 | Φ37.62 | 28 | 2.398 | 232.8 | 177.8 | 152.4 | 127 | - | Φ12.7 |
2023 | Φ38.54 | Φ40.9 | 37 | 2.022 | 207.4 | 152.4 | 127 | - | - | Φ12.7 |
2024 | Φ38.54 | Φ40.9 | 37 | 2.022 | 232.8 | 177.8 | 152.4 | 127 | - | Φ12.7 |
18048 | Φ31.00 | Φ38.20 | 10 | 5.94 | 258.2 | 203.2 | 177.8 | 152.4 | 127 | Φ12.7 |
18057 | Φ31.00 | Φ38.20 | 10 | 5.94 | 258.2 | 203.2 | 177.8 | 152.4 | 127 | Φ14 |
18116 | Φ38.54 | Φ40.9 | 37 | 2.022 | 258.2 | 203.2 | 177.8 | 152.4 | 127 | Φ12.7 |
18117 | Φ34.8 | Φ37.62 | 28 | 2.398 | 258.2 | 203.2 | 177.8 | 152.4 | 127 | Φ12.7 |
2083 | Φ32 | Φ38 | 8 | 6 | 232.8 | 177.8 | 152.4 | 127 | - | Φ12.7 |
Company Features1. FUSAI has become a popular exporter at home and abroad. wheel hub assembly enjoys good quality performance and has won the favor of customers.
2. FUSAI has introduced unlocking innovative machines into producing trailer leaf springs .
3. Shandong Fuhua Axle Co., Ltd is very good at integrating technology and experience into wheel hub bearing . By establishing collaboration with our suppliers to reduce waste, increase resource productivity, and optimize material usage, we are moving toward more sustainable development.