Company Advantages1. FUSAI rotary table has a revolutionary design. It is a result of the expertise of professionals such as architects, manufacturers, and installers. It has survived 1.2 million times of fatigue tests
2. The product has won many customers by the virtue of huge economic benefits. This product is suited for trailers used in a wide range of industries like military transportation, engineering projects, forestry, and chemical production
3. Our professional technical team greatly optimizes the performance of our products. The friction coefficient of the product has been tweaked for the lowest abrasion
Camshaft
Our landing gear, also called as trailer landing leg, is quite durable and easy to use both in freezing Siberia or the scorching Mid-East. The creative design of this trailer accessory can help you save time, fuel, working load, and even the potential safety risk can be reduced.
Camshaft |
L | K | left | right | L | K | left | right |
404 | 285.5 | 05.097.05.01.1 | 05.097.05.02.1 | 618 | 499.5 | 05.097.05.19.1 | 05.097.05.20.1 |
418 | 299.5 | 05.097.05.03.1 | 05.097.05.04.1 | 628 | 509.5 | 05.097.05.21.1 | 05.097.05.22.1 |
430 | 311.5 | 05.097.05.05.1 | 05.097.05.06.1 | 641 | 522.5 | 05.097.05.23.1 | 05.097.05.24.1 |
441 | 322.5 | 05.097.05.07.1 | 05.097.05.08.1 | 666 | 547.5 | 05.097.05.25.1 | 05.097.05.26.1 |
456 | 337.5 | 05.097.05.35.1 | 05.097.05.36.1 | 676 | 557.5 | 05.097.05.39.1 | 05.097.05.40.1 |
480 | 361.5 | 05.097.05.09.1 | 05.097.05.10.1 | 696 | 577.5 | 05.097.05.27.1 | 05.097.05.28.1 |
516 | 397.5 | 05.097.05.11.1 | 05.097.05.12.1 | 734 | 615.5 | 05.097.05.29.1 | 05.097.05.30.1 |
541 | 422.5 | 05.097.05.13.1 | 05.097.05.14.1 | 753 | 634.5 | 05.097.05.37.1 | 05.097.05.38.1 |
550 | 431.5 | 05.097.05.15.1 | 05.097.05.16.1 | 768 | 649.5 | 05.097.05.57.1 | 05.097.05.58.1 |
576 | 457.5 | 05.097.05.45.1 | 05.097.05.46.1 | 818 | 699.5 | 05.097.05.49.1 | 05.097.05.50.1 |
588 | 469.5 | 05.097.05.17.1 | 05.097.05.18.1 | 860 | 741.5 | 05.097.05.31.1 | 05.097.05.32.1 |
603 | 484.5 | 05.097.05.47.1 | 05.097.05.48.1 | 870 | 751.5 | 05.097.05.55.1 | 05.097.05.56.1 |
Company Features1. Shandong Fuhua Axle Co., Ltd is committed to manufacturing high-quality wheel hub bearing . Our factory possesses cutting edge production technology and facilities that are introduced from developed countries. This advantage helps the factory cut waste and enhances overall production capacity.
2. We have a sound quality management system and complete quality inspection methods to ensure the FUSAI's quality and reputation.
3. Shandong Fuhua Axle Co., Ltd has exceptional characteristics in scientific study and development. Continuous improvement of service quality has always been the principal focus of FUSAI. Contact!