Three-Axle Cantilever Suspension  | |||||||||||||||||
Model  | Central Distance(mm)  | Rated Load(kg)  | Track(mm)  | Wheel Base(mm)  | Total Width(mm)  | B(mm)  | E(mm)  | F(mm)  | Central Height(mm)  | F&B Swing  | L&R Swing  | Brake Size  | Wheel Fixing  | Tyre  | |||
Type  | P.C.D  | H  | Stud  | ||||||||||||||
FSCS100ANS1  | 1800  | 100000  | 965 | 1220 | 3385 | 220  | 1320  | 1090  | 180-340 | 7° | 5° | Φ420×180 | 7.5-20  | Φ335  | Φ281  | 10-M22×1.5 ISO  | 10.00-15  | 
FSCS100ANS2  | 1600 | 100000  | 900 | 1320 | 3000 | 200  | 1220  | 990  | 180-340 | 7° | 5° | Φ420×180 | 6.5-20  | Φ335  | Φ281  | 10-M22×1.5 ISO  | 8.25-20  | 
FSCS100ANS3  | 1730 | 100000  | 940 | 1320 | 3260 | 200  | 1320  | 1090  | 180-340 | 7° | 5° | Φ420×180 | 67.5-20  | Φ335  | Φ281  | 10-M22×1.5 ISO  | 9.00-20  | 
| FSCS150ANS1 | 1935 | 150000  | 1055 | 1320 | 3650 | 220  | 1320  | 1090  | 220-380 | 7° | 5° | Φ420×220 | 8.5-20  | Φ335  | Φ281  | 10-M22×1.5 ISO  | 12.00-20  | 
◪ 1.The suspension is made from durable parts. Our efficient quality control system can ensure that our products can work normally even in very bad working conditions.
◪ 2.Excellent maneuverability is available for our cantilever suspension.
◪ 3.The well designed spinning suspension pedestal has ensured the excellent height difference on cross-country conditions.
◪ 4.We can provide custom trailer suspension solution according to your requirements. Just contact us at any time.
QUICK LINKS
TRAILER PARTS
contact us