Application Scope
Fuhua Axle Parts's trailer parts manufacturer has wide application. Here are a few examples for you.Fuhua Axle Parts always provides customers with reasonable and efficient one-stop solutions based on the professional attitude.
Product Comparison
trailer parts manufacturer, manufactured based on high-quality materials and advanced technology, has excellent quality and favorable price. It is a trustworthy product which receives recognition and support in the market.Compared with other products in the same category, trailer parts manufacturer produced by Fuhua Axle Parts has the following advantages.
Company Advantages1. FUSAI trailer suspension kits is designed by professional designers. Especially the controller of the product has achieved the battery charge and discharge management making use of solar energy.
2. This product has the characteristics of stable performance and good durability.
3. The product is believed to function timelessly with improved reliability and is expected to serve users for a long time without any defects.
4. In addition to being visually appealing, it offers a source of shade from the sun during outdoor summer events.
5. Some customers said this product is worth the investment as it can make their life and bathroom a little more comfortable and clean.
Camshaft
Our landing gear, also called as trailer landing leg, is quite durable and easy to use both in freezing Siberia or the scorching Mid-East. The creative design of this trailer accessory can help you save time, fuel, working load, and even the potential safety risk can be reduced.
Camshaft |
L | K | left | right | L | K | left | right |
404 | 285.5 | 05.097.05.01.1 | 05.097.05.02.1 | 618 | 499.5 | 05.097.05.19.1 | 05.097.05.20.1 |
418 | 299.5 | 05.097.05.03.1 | 05.097.05.04.1 | 628 | 509.5 | 05.097.05.21.1 | 05.097.05.22.1 |
430 | 311.5 | 05.097.05.05.1 | 05.097.05.06.1 | 641 | 522.5 | 05.097.05.23.1 | 05.097.05.24.1 |
441 | 322.5 | 05.097.05.07.1 | 05.097.05.08.1 | 666 | 547.5 | 05.097.05.25.1 | 05.097.05.26.1 |
456 | 337.5 | 05.097.05.35.1 | 05.097.05.36.1 | 676 | 557.5 | 05.097.05.39.1 | 05.097.05.40.1 |
480 | 361.5 | 05.097.05.09.1 | 05.097.05.10.1 | 696 | 577.5 | 05.097.05.27.1 | 05.097.05.28.1 |
516 | 397.5 | 05.097.05.11.1 | 05.097.05.12.1 | 734 | 615.5 | 05.097.05.29.1 | 05.097.05.30.1 |
541 | 422.5 | 05.097.05.13.1 | 05.097.05.14.1 | 753 | 634.5 | 05.097.05.37.1 | 05.097.05.38.1 |
550 | 431.5 | 05.097.05.15.1 | 05.097.05.16.1 | 768 | 649.5 | 05.097.05.57.1 | 05.097.05.58.1 |
576 | 457.5 | 05.097.05.45.1 | 05.097.05.46.1 | 818 | 699.5 | 05.097.05.49.1 | 05.097.05.50.1 |
588 | 469.5 | 05.097.05.17.1 | 05.097.05.18.1 | 860 | 741.5 | 05.097.05.31.1 | 05.097.05.32.1 |
603 | 484.5 | 05.097.05.47.1 | 05.097.05.48.1 | 870 | 751.5 | 05.097.05.55.1 | 05.097.05.56.1 |
Company Features1. FUSAI has a large number of professionals and has rapidly grown into a world-famous brake chamber supplier.
2. We have the capability of researching and developing state-of-the-art technologies of wheel hub assembly .
3. We adhere to good sustainability practices. We have made strides in energy efficiency and pollution reduction and we have embedded sustainability in our business processes and culture. We are committed to run business in a healthy and sustainable way. We conduct production and business activities in an environmentally and socially responsible manner. We have the confidence to reduce our carbon footprint and pollution on the environment.