Camshaft | |||||||
L | K | left | right | L | K | left | right |
404 | 285.5 | 05.097.05.01.1 | 05.097.05.02.1 | 618 | 499.5 | 05.097.05.19.1 | 05.097.05.20.1 |
418 | 299.5 | 05.097.05.03.1 | 05.097.05.04.1 | 628 | 509.5 | 05.097.05.21.1 | 05.097.05.22.1 |
430 | 311.5 | 05.097.05.05.1 | 05.097.05.06.1 | 641 | 522.5 | 05.097.05.23.1 | 05.097.05.24.1 |
441 | 322.5 | 05.097.05.07.1 | 05.097.05.08.1 | 666 | 547.5 | 05.097.05.25.1 | 05.097.05.26.1 |
456 | 337.5 | 05.097.05.35.1 | 05.097.05.36.1 | 676 | 557.5 | 05.097.05.39.1 | 05.097.05.40.1 |
480 | 361.5 | 05.097.05.09.1 | 05.097.05.10.1 | 696 | 577.5 | 05.097.05.27.1 | 05.097.05.28.1 |
516 | 397.5 | 05.097.05.11.1 | 05.097.05.12.1 | 734 | 615.5 | 05.097.05.29.1 | 05.097.05.30.1 |
541 | 422.5 | 05.097.05.13.1 | 05.097.05.14.1 | 753 | 634.5 | 05.097.05.37.1 | 05.097.05.38.1 |
550 | 431.5 | 05.097.05.15.1 | 05.097.05.16.1 | 768 | 649.5 | 05.097.05.57.1 | 05.097.05.58.1 |
576 | 457.5 | 05.097.05.45.1 | 05.097.05.46.1 | 818 | 699.5 | 05.097.05.49.1 | 05.097.05.50.1 |
588 | 469.5 | 05.097.05.17.1 | 05.097.05.18.1 | 860 | 741.5 | 05.097.05.31.1 | 05.097.05.32.1 |
603 | 484.5 | 05.097.05.47.1 | 05.097.05.48.1 | 870 | 751.5 | 05.097.05.55.1 | 05.097.05.56.1 |
Copyright © 2019 Shandong Fuhua Axle Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.