Fifth Wheel  | ||||||
Type of Fifth Wheel  | Vertical Load (kgs)  | Mounting Height (mm)  | D-Value(mm)  | Oscillations (a)  | Weight(kgs)  | MGW (kgs)  | 
FSFW28H1  | 28000  | 160  | 190  | 8°  | 170  | 80000  | 
FSFW28H2  | 28000  | 172  | 190  | 15°  | 171.5  | 80000  | 
FSFW28H3  | 28000  | 182  | 190  | 17°  | 172.5  | 80000  | 
FSFW25B1  | 25000  | 150  | 174  | 11°  | 177.5  | 65000  | 
FSFW25B2  | 25000  | 172  | 174  | 15°  | 178.8  | 65000  | 
FSFW25B3  | 25000  | 185  | 174  | 18°  | 179.3  | 65000  | 
QUICK LINKS
TRAILER PARTS
contact us