Brake Drums | |||||||||||
American | German type | ||||||||||
No | Product Type | Brake Profile Dia | Total Height | Brake Profile Depth | Pilot Hole Dia | Bolt Circle Dia | Bolt Holes | No. | CODE No. | Specification | |
1 | 9T 03.109.67.29.0 | 10hole Φ420×180-222 | |||||||||
Quantity | size | 2 | 12T 03.109.67.05.0 | 8hole Φ420×180-252 | |||||||
1 | 550.423.00.01 | Φ381 | 298 | 239 | Φ228.5 | Φ275 | 8 | Φ25 | 3 | 12T 03.109.67.74.0 | 10hole Φ420×180-252 |
2 | 550.423.11.01 | Φ420 | 286 | 238 | Φ228.6 | Φ285.75 | 10 | Φ24 | 4 | 14T 03.106.77.59.0 | Φ420×200-297 |
3 | 550.421.00.01 | Φ381 | 250 | 170 | Φ228.5 | Φ275 | 8 | Φ25 | 5 | 16T 03.106.77.61.0 | Φ420×200-297 |
4 | 550.421.11.01 | Φ420 | 244 | 188 | Φ228.6 | Φ285.75 | 10 | Φ24 | 6 | 03.106.77.53.0 | Φ420×200-287 |
5 | 346.423.05.01 | Φ420 | 280 | 192 | Φ298 | Φ335 | 10 | Φ25 | 7 | 03.106.87.12.0 | Φ420×200-294 |
6 | 346.423.06.01 | Φ420 | 270 | 172 | Φ298 | Φ335 | 10 | 10-Φ23 | 8 | 03.109.77.72.0 | Φ420×200-287 |
7 | 305.421.04.01 | Φ420 | 213 | 170 | Φ298 | Φ335 | 10 | Φ23 | 9 | 03.106.77.63.0 | Φ420×200-297 |
8 | 346.423.04.01 | Φ420 | 213 | 167 | Φ298 | Φ335 | 10 | 10-Φ23 | 10 | 03.109.67.13.0 | Φ420×180-226 |
9 | 305.423.04.01 | Φ420 | 306 | 238 | Φ298 | Φ335 | 10 | 10-Φ23 | 11 | 03.109.67.19.0 | Φ420×180-226 |
12 | 03.109.17.24.0 | Φ420×200-284 |
Copyright © 2019 Shandong Fuhua Axle Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.