Kingpin Series
Kingpin Series | ||||
Type of Kingpin | D-Value(KN) | Spec | Skid Plate Thickness(mm) | installation |
FSKPXZ50-08 | 240 | 2″-50mm | 8 | Bolt-in |
FSKPXZ50-10 | 240 | 2″-50mm | 10 | Bolt-in |
FSKPXZ50-12 | 240 | 2″-50mm | 12 | Bolt-in |
FSKPXH50-08 | 108 | 2″-50mm | 8 | Weldable |
FSKPXH50-10 | 174 | 2″-50mm | 10 | Weldable |
FSKPXH50-12 | 174 | 2″-50mm | 12 | Weldable |
FSKPXZ90A-10 | 240 | 3.5″-90mm | 10 | Bolt-in |
FSKPXZ90A-12 | 240 | 3.5″-90mm | 12 | Bolt-in |
FSKPXZ90A-14 | 240 | 3.5″-90mm | 14 | Bolt-in |
FSKPXZ90A-16 | 240 | 3.5″-90mm | 16 | Bolt-in |
FSKPXZ90C-10 | 240 | 3.5″-90mm | 10 | Bolt-in |
FSKPXZ90C-12 | 240 | 3.5″-90mm | 12 | Bolt-in |
FSKPXZ90C-14 | 240 | 3.5″-90mm | 14 | Bolt-in |
FSKPXZ90C-16 | 240 | 3.5″-90mm | 16 | Bolt-in |
Copyright © 2019 Shandong Fuhua Axle Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.