Company Advantages1. The quality of FUSAI brake drums for sale is guaranteed by a series of tests. It has gone through fiber identification, performance testing, and flammability testing which all meet the textile standards. The product has found its way to users of trailers in tens of countries
2. This product, being lightweight and moisture-wicking, is at the top of the pyramid of comfortable clothing pieces. It will definitely make people look perfect. The product is manufactured and processed with cutting-edge computer numeric control technology
3. This product can make allergic patients sleep comfortably at night without worrying about tears or nasal congestion. It is designed for long service life without frequent replacements
4. It is smooth and soft. During the production process, the raising process is carried out to treat the surface of the fabric with sharp teeth, thereby lifting the surface fibers and imparting hairiness and softness. The friction coefficient of the product has been tweaked for the lowest abrasion
5. The product features the desired durability. After numerous times of repeatability and reproductivity, it still can run without any sudden failure. It has survived 1.2 million times of fatigue tests
Brake shoes Assembly
Our landing gear, also called as trailer landing leg, is quite durable and easy to use both in freezing Siberia or the scorching Mid-East. The creative design of this trailer accessory can help you save time, fuel, working load, and even the potential safety risk can be reduced.
Brake shoes Assembly |
Model | B | B1 | B2 | R | Φ1 | Φ2 | A1+A2 | H1 | H2 | t1 | t2 | d | n | m | No. |
FSBC/36/1 | 180 | 62 | 70 | 205 | Φ26.2 | Φ36.4 | 317.7 | 50 | 52 | 5 | 8 | Φ8.5 | 20 | 130 | 2 |
FSBC/36/2 | 180 | 35 | 69 | 250 | Φ26 | Φ36 | 317.7 | 49.17 | 54.1 | 5 | 8 | Φ8.5 | 20 | 130 | 2 |
FS4515 | 180 | 38.5 | 46.5 | 203 | Φ27.5 | Φ19.5 | 323.85 | 54 | 48 | 5 | 8 | Φ6.5 | 32 | 70/137 | 4 |
FS4515E | 180 | 38.5 | 46.5 | 203 | Φ27 | Φ19.1 | 323.85 | 44.2 | 49.85 | 5 | 8 | Φ6.5 | 32 | 70/136.5 | 4 |
FS4515Q | 180 | 38.3 | 46.3 | 205 | Φ32 | Φ19.2 | 323.85 | 50 | 50 | 5 | 8 | Φ6.5 | 32 | 70/136.5 | 4 |
FSBC/36/3 | 200 | 35 | 69 | 205 | Φ26.1 | Φ36.1 | 317.7 | 49.17 | 54.1 | 5 | 8 | Φ8.5 | 20 | 150 | 2 |
FSBC/36/4 | 200 | 62 | 70 | 205 | Φ26.2 | Φ36.4 | 317.7 | 50 | 52 | 5 | 8 | Φ8.5 | 20 | 150 | 2 |
FS4551 | 200 | 38.5 | 46.5 | 205 | Φ27.5 | Φ19.5 | 323.85 | 54 | 48 | 5 | 8 | Φ6.7 | 32 | 98.5/177.5 | 4 |
FS4551E | 220 | 38.5 | 46.5 | 203 | Φ27 | Φ19.1 | 323.85 | 44.2 | 49.85 | 5 | 8 | Φ6.5 | 32 | 98.5/177.5 | 4 |
FS4551Q | 220 | 38.5 | 46.3 | 203 | Φ32 | Φ19.2 | 323.85 | 50 | 50 | 5 | 8 | Φ6.5 | 32 | 98.5/177.5 | 4 |
FS4551(h) | 220 | 38.5 | 46.5 | 203 | Φ27.6 | Φ19.7 | 323.91 | 53.98 | 48 | 5 | 8 | Φ6.5 | 32 | 98.5/177.5 | 4 |
FS4551H | 220 | 38.5 | 46.5 | 203 | Φ27.6 | Φ19.7 | 323.91 | 53.98 | 48 | 5 | 8 | Φ6.5 | 32 | 98.5/177.5 | 4 |
FS-BZ-160 | 160 | 40 | 68 | 200 | Φ20.1 | Φ30 | 318.75 | 59.3 | 38.03 | 8 | 6 | Φ8.2 | 16 | 92/120 | 4 |
FS-BZ-180 | 180 | 40 | 68 | 200 | Φ20.1 | Φ30 | 318.75 | 59.3 | 38.03 | 8 | 6 | Φ8.2 | 16 | 92/140 | 4 |
FS-BZ-222 | 222 | 40 | 68 | 200 | Φ20.1 | Φ30 | 318.75 | 59.3 | 38.03 | 8 | 6 | Φ8.2 | 16 | 92/180 | 4 |
FS4552 | 220 | 35 | 69 | 205 | Φ26.1 | Φ36.1 | 317.7 | 49.17 | 54.1 | 5 | 8 | Φ8.5 | 20 | 150 | 2 |
WFM7.29.8563 | 220 | 62 | 70 | 205 | Φ32.2 | Φ36.4 | 317.7 | 50 | 52 | 5 | 8 | Φ8.5 | 20 | 150 | 2 |
Company Features1. We have a very large-scale factory that features with a good production environment. This enables our workers to carry out a wide range of operations in an orderly and comfortable manner.
2. With the great fantasy of becoming an outstanding wheel hub bearing maker, FUSAI will work harder to enhance customer satisfaction. Inquire now!