| Slack Adjuster Assembly | ||||||||||
| Model | Gear Parameter | Body Parameter | Bushing | |||||||
| D | Dri | n | s | L | A | B | C | D | D1 | |
| 2010 | Φ31.00 | Φ38.20 | 10 | 5.94 | 232.8 | 177.8 | 152.4 | 127 | - | Φ12.7 | 
| 2011 | Φ34.8 | Φ37.62 | 28 | 2.398 | 207.4 | 152.4 | 127 | - | - | Φ12.7 | 
| 2012 | Φ38.54 | Φ40.9 | 37 | 2.022 | 207.4 | 152.4 | - | - | - | Φ12.7 | 
| 2019 | Φ34.8 | Φ37.62 | 28 | 2.398 | 232.8 | 165.1 | 139.7 | - | - | Φ12.7 | 
| 2020 | Φ31.00 | Φ38.20 | 10 | 5.94 | 232.8 | 165.1 | 139.7 | - | - | Φ12.7 | 
| 2021 | Φ31.00 | Φ38.20 | 10 | 5.94 | 207.4 | 152.4 | 127 | - | - | Φ12.7 | 
| 2022 | Φ34.8 | Φ37.62 | 28 | 2.398 | 232.8 | 177.8 | 152.4 | 127 | - | Φ12.7 | 
| 2023 | Φ38.54 | Φ40.9 | 37 | 2.022 | 207.4 | 152.4 | 127 | - | - | Φ12.7 | 
| 2024 | Φ38.54 | Φ40.9 | 37 | 2.022 | 232.8 | 177.8 | 152.4 | 127 | - | Φ12.7 | 
| 18048 | Φ31.00 | Φ38.20 | 10 | 5.94 | 258.2 | 203.2 | 177.8 | 152.4 | 127 | Φ12.7 | 
| 18057 | Φ31.00 | Φ38.20 | 10 | 5.94 | 258.2 | 203.2 | 177.8 | 152.4 | 127 | Φ14 | 
| 18116 | Φ38.54 | Φ40.9 | 37 | 2.022 | 258.2 | 203.2 | 177.8 | 152.4 | 127 | Φ12.7 | 
| 18117 | Φ34.8 | Φ37.62 | 28 | 2.398 | 258.2 | 203.2 | 177.8 | 152.4 | 127 | Φ12.7 | 
| 2083 | Φ32 | Φ38 | 8 | 6 | 232.8 | 177.8 | 152.4 | 127 | - | Φ12.7 | 
QUICK LINKS
TRAILER PARTS
contact us