Company Advantages1. In the production of FUSAI trailer brake shoes , we adopt lean production method. The product can be assembled and installed by our technicians upon your request
2. The product is suitable for various applications and is now widely used in the market. As a front-line component, it aims to maximize the service life of the trailer
3. This product stands out for its excellent colorfastness. It will be unaffected by chemical stains, tainted water, fungi, and mold that would cause discoloration. The friction coefficient of the product has been tweaked for the lowest abrasion
4. It has the proper size in consideration of the force. Each element of this product is designed with the most suitable size by considering the force acting on it and the permissible stresses for the material used. It is manufactured in strict accordance with TS-16949-2000 and ISO9001-2008 standards
5. The product is safe. Made of skin-friendly materials that contain no or limited chemicals, it does no harm to health. It features high strength and excellent anti-wear performance
Slack Adjuster Assembly
Our landing gear, also called as trailer landing leg, is quite durable and easy to use both in freezing Siberia or the scorching Mid-East. The creative design of this trailer accessory can help you save time, fuel, working load, and even the potential safety risk can be reduced.
Slack Adjuster Assembly |
Model | Gear Parameter | Body Parameter | Bushing |
D | Dri | n | s | L | A | B | C | D | D1 |
2010 | Φ31.00 | Φ38.20 | 10 | 5.94 | 232.8 | 177.8 | 152.4 | 127 | - | Φ12.7 |
2011 | Φ34.8 | Φ37.62 | 28 | 2.398 | 207.4 | 152.4 | 127 | - | - | Φ12.7 |
2012 | Φ38.54 | Φ40.9 | 37 | 2.022 | 207.4 | 152.4 | - | - | - | Φ12.7 |
2019 | Φ34.8 | Φ37.62 | 28 | 2.398 | 232.8 | 165.1 | 139.7 | - | - | Φ12.7 |
2020 | Φ31.00 | Φ38.20 | 10 | 5.94 | 232.8 | 165.1 | 139.7 | - | - | Φ12.7 |
2021 | Φ31.00 | Φ38.20 | 10 | 5.94 | 207.4 | 152.4 | 127 | - | - | Φ12.7 |
2022 | Φ34.8 | Φ37.62 | 28 | 2.398 | 232.8 | 177.8 | 152.4 | 127 | - | Φ12.7 |
2023 | Φ38.54 | Φ40.9 | 37 | 2.022 | 207.4 | 152.4 | 127 | - | - | Φ12.7 |
2024 | Φ38.54 | Φ40.9 | 37 | 2.022 | 232.8 | 177.8 | 152.4 | 127 | - | Φ12.7 |
18048 | Φ31.00 | Φ38.20 | 10 | 5.94 | 258.2 | 203.2 | 177.8 | 152.4 | 127 | Φ12.7 |
18057 | Φ31.00 | Φ38.20 | 10 | 5.94 | 258.2 | 203.2 | 177.8 | 152.4 | 127 | Φ14 |
18116 | Φ38.54 | Φ40.9 | 37 | 2.022 | 258.2 | 203.2 | 177.8 | 152.4 | 127 | Φ12.7 |
18117 | Φ34.8 | Φ37.62 | 28 | 2.398 | 258.2 | 203.2 | 177.8 | 152.4 | 127 | Φ12.7 |
2083 | Φ32 | Φ38 | 8 | 6 | 232.8 | 177.8 | 152.4 | 127 | - | Φ12.7 |
Company Features1. Shandong Fuhua Axle Co., Ltd brings in foreign advanced technology related to wheel hub bearing positively.
2. Shandong Fuhua Axle Co., Ltd will provide excellent quality and professional service. Get info!