Company Advantages1. The raw materials of FUSAI trailer wheel hub assembly are purchased by our procurement team who often interviews or visits suppliers to enable that these materials do no harm to the environment. As a front-line component, it aims to maximize the service life of the trailer
2. Under the backdrop of many manufacturers having required increased productivity, the product has been widely adopted in many industries. The product delivers satisfying performance in harsh conditions, be it in freezing Siberia or scorching Mid-East countries
3. The rigorous testing procedures ensure that the product quality is consistently at its best. Processed by die forging and thermal treatment, the product boasts high strength and excellent stability
4. It is not known that brake chamber from Shandong Fuhua Axle Co., Ltd have exceeded the performance and quality of many big names. It is manufactured in strict accordance with TS-16949-2000 and ISO9001-2008 standards
5. brake chamber is provided with the characteristics of trailer wheel hub assembly as its application practice proved. The friction coefficient of the product has been tweaked for the lowest abrasion
Brake shoes Assembly
Our landing gear, also called as trailer landing leg, is quite durable and easy to use both in freezing Siberia or the scorching Mid-East. The creative design of this trailer accessory can help you save time, fuel, working load, and even the potential safety risk can be reduced.
Brake shoes Assembly |
Model | B | B1 | B2 | R | Φ1 | Φ2 | A1+A2 | H1 | H2 | t1 | t2 | d | n | m | No. |
FSBC/36/1 | 180 | 62 | 70 | 205 | Φ26.2 | Φ36.4 | 317.7 | 50 | 52 | 5 | 8 | Φ8.5 | 20 | 130 | 2 |
FSBC/36/2 | 180 | 35 | 69 | 250 | Φ26 | Φ36 | 317.7 | 49.17 | 54.1 | 5 | 8 | Φ8.5 | 20 | 130 | 2 |
FS4515 | 180 | 38.5 | 46.5 | 203 | Φ27.5 | Φ19.5 | 323.85 | 54 | 48 | 5 | 8 | Φ6.5 | 32 | 70/137 | 4 |
FS4515E | 180 | 38.5 | 46.5 | 203 | Φ27 | Φ19.1 | 323.85 | 44.2 | 49.85 | 5 | 8 | Φ6.5 | 32 | 70/136.5 | 4 |
FS4515Q | 180 | 38.3 | 46.3 | 205 | Φ32 | Φ19.2 | 323.85 | 50 | 50 | 5 | 8 | Φ6.5 | 32 | 70/136.5 | 4 |
FSBC/36/3 | 200 | 35 | 69 | 205 | Φ26.1 | Φ36.1 | 317.7 | 49.17 | 54.1 | 5 | 8 | Φ8.5 | 20 | 150 | 2 |
FSBC/36/4 | 200 | 62 | 70 | 205 | Φ26.2 | Φ36.4 | 317.7 | 50 | 52 | 5 | 8 | Φ8.5 | 20 | 150 | 2 |
FS4551 | 200 | 38.5 | 46.5 | 205 | Φ27.5 | Φ19.5 | 323.85 | 54 | 48 | 5 | 8 | Φ6.7 | 32 | 98.5/177.5 | 4 |
FS4551E | 220 | 38.5 | 46.5 | 203 | Φ27 | Φ19.1 | 323.85 | 44.2 | 49.85 | 5 | 8 | Φ6.5 | 32 | 98.5/177.5 | 4 |
FS4551Q | 220 | 38.5 | 46.3 | 203 | Φ32 | Φ19.2 | 323.85 | 50 | 50 | 5 | 8 | Φ6.5 | 32 | 98.5/177.5 | 4 |
FS4551(h) | 220 | 38.5 | 46.5 | 203 | Φ27.6 | Φ19.7 | 323.91 | 53.98 | 48 | 5 | 8 | Φ6.5 | 32 | 98.5/177.5 | 4 |
FS4551H | 220 | 38.5 | 46.5 | 203 | Φ27.6 | Φ19.7 | 323.91 | 53.98 | 48 | 5 | 8 | Φ6.5 | 32 | 98.5/177.5 | 4 |
FS-BZ-160 | 160 | 40 | 68 | 200 | Φ20.1 | Φ30 | 318.75 | 59.3 | 38.03 | 8 | 6 | Φ8.2 | 16 | 92/120 | 4 |
FS-BZ-180 | 180 | 40 | 68 | 200 | Φ20.1 | Φ30 | 318.75 | 59.3 | 38.03 | 8 | 6 | Φ8.2 | 16 | 92/140 | 4 |
FS-BZ-222 | 222 | 40 | 68 | 200 | Φ20.1 | Φ30 | 318.75 | 59.3 | 38.03 | 8 | 6 | Φ8.2 | 16 | 92/180 | 4 |
FS4552 | 220 | 35 | 69 | 205 | Φ26.1 | Φ36.1 | 317.7 | 49.17 | 54.1 | 5 | 8 | Φ8.5 | 20 | 150 | 2 |
WFM7.29.8563 | 220 | 62 | 70 | 205 | Φ32.2 | Φ36.4 | 317.7 | 50 | 52 | 5 | 8 | Φ8.5 | 20 | 150 | 2 |
Company Features1. Shandong Fuhua Axle Co., Ltd has a group of qualified technical personnel who have years of experience.
2. Shandong Fuhua Axle Co., Ltd will insist on the good principle of 'creative all for you'. Contact us!