American Inboard 13T | ||||||||||||
Axle Size | Max.Capacity(kgs) | Bearing | TR Track (mm) | Brake Size | AC Center Distance Of Brake Chambe(mm) | Wheel Fixing P.C.D×H | Criterion | Axle Tube (mm) | CL-Spline No.(mm) | Weight (kg) | Recommended Wheel | OL Total Length (mm) |
FSA13ANR1 | 13000 | HM518445/10 | 1840 | Φ420×180 | 388 | Φ285.75×Φ221 | 8-M20×1.5 JAP | ○127 | 588-37齿 | 356 | ≧7.50V-20 | ≈2198 |
FSA13ANR2 | 13000 | HM518445/10 | 1840 | Φ420×180 | 388 | Φ335×Φ281 | 10-M22×1.5 ISO | ○127 | 588-37齿 | 358 | ≧7.50V-20 | ≈2198 |
FSA13ANS1 | 13000 | HM518445/10 | 1840 | Φ420×180 | 388 | Φ285.75×Φ221 | 10-M20×1.5 JAP | □127 | 588-37齿 | 356 | ≧7.50V-20 | ≈2198 |
FSA13ANS2 | 13000 | HM518445/10 | 1840 | Φ420×180 | 388 | Φ335×Φ281 | 10-M22×1.5 ISO | □127 | 588-37齿 | 356 | ≧7.50V-20 | ≈2198 |
FSA13ANS3 | 13000 | HM518445/10 | 1840 | Φ420×180 | 388 | Φ285.75×Φ221 | 10-M20×1.5 JAP | □150 | 588-37齿 | 368 | ≧7.50V-20 | ≈2198 |
FSA11ANS4 | 13000 | HM518445/10 | 1840 | Φ420×180 | 388 | Φ285.75×Φ221 | 10-M22×1.5 ISO | □150 | 588-37齿 | 365 | ≧7.50V-20 | ≈2198 |
FSA11ANS5 | 13000 | HM518445/10 | 1840 | Φ420×180 | 388 | Φ335×Φ281 | 10-M22×1.5 ISO | □150 | 588-37齿 | 358 | ≧7.50V-20 | ≈2198 |
FSA11ANS6 | 13000 | HM518445/10 | 1840 | Φ420×220 | 344 | Φ335×Φ281 | 10-M22×1.5 ISO | □150 | 588-37齿 | 378 | ≧7.50V-20 | ≈2208 |
◪1.The axle body and the axle head of our American type trailer axle are manufactured as one piece with high quality low alloy seamless steel pipe using thermal extrusion forming technique (Figure 1A). The metal fiber in the axle body keeps its original streamline (Figure 1B). Thus the axle body can get high strength and loading capacity, as well as long service life.
◪2. The American type trailer axle, after being tempered, has an ideal grain size (Grade 7 or Grade 8). The bearing position is treated by medium-frequency hardening technique, making it highly fatigue resistant.
◪3.. Due to the adoption of advanced one-piece thermal extrusion forming technique, our axle is lighter than other products with the same loading capacity. The dynamic factor this trailer accessory is higher than 2.5, making this axle more cost effective.
◪4.The eco-friendly non-asbestos brake shoe is adopted for our American type trailer axle. Due to our high precision processing, the braking system is more stable and efficient, while the service life is also longer.
◪5. The camshaft comes with special sealing element, ensuring no lubricating grease will enter the drum brake. Thus the driving safety can be enhanced.
◪6.The latest sealing wheel hub cover comes with an O-type seal ring whose sealing performance is much better.
◪7.We have adopted a designing solution for our American type trailer axle in accordance with the international standards, so all the accessories are interchangeable. The usage is mature convenient and economical.
◪8.Various kinds and models of axles are available. Custom products can also be provided as per your demands.
Copyright © 2019 Shandong Fuhua Axle Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.